Town Guides
Research Towns Throughout New England
Connecticut Town Guide
For more information on Connecticut towns and their records, see: Melnyk, Marcia D. Genealogist's Handbook for New England Research, 4th ed., Boston: NEHGS, 1999 Morrison, Betty Jean. Connecting To Connecticut, East Hartford: Connecticut Society of Genealogists, 1995.
Kemp, Thomas Jay. Connecticut Researcher's Handbook, Detroit: Gale Research Co., 1981.
ABCDEFGHKLMNOPRSTUVW
The Vital Records of most Connecticut towns to 1870 are contained in:
Connecticut Vital Records to 1870 (The Barbour Collection).
A (back to top)
| Name | Established | County | Parent Town(s) | Other Names | Related Databases |
|---|---|---|---|---|---|
| Anderson | Middlebury | ||||
| Andover | 1848 | Tolland | Coventry and Hebron | ||
| Ansonia | 1889 | New Haven | Derby | ||
| Ashford | 1714 | Windham | |||
| Avon | 1830 | Hartford | Farmington | Connecticut: Records of the Particular Court of the Colony of CT, 1687-1688 |
B (back to top)
C (back to top)
| Name | Established | County | Parent Town(s) | Other Names | Related Databases |
|---|---|---|---|---|---|
| Canaan | 1739 | Litchfield | |||
| Canada Parish | Hampton | ||||
| Canterbury | 1703 | Windham | Plainfield | Canterbury, CT: Catalogue of the First Congregational Church, 1711-1853 | |
| Canton | 1806 | Hartford | Simsbury | West Simsbury [Now Canton], CT: Early Settlers, 1780-1856 Connecticut: Records of the Particular Court of the Colony of CT, 1687-1688 | |
| Chaplin | 1822 | Windham | Hampton, Mansfield, and Windham | Mansfield, CT: Vital Records, 1700-1850 Windham, CT: Congregational Church Records, 1700-1851 | |
| Chatham | E. Hampton | ||||
| Cheshire | 1780 | New Haven | Wallingford | ||
| Chester | 1836 | New Haven | Saybrook | Saybrook, CT: Vital Records, 1647-1834 | |
| Clinton | 1838 | Middlesex | Killingworth | ||
| Colchester | 1698 | New London | |||
| Colebrook | 1779 | Litchfield | |||
| Columbia | 1804 | Tolland | Lebanon | ||
| Cornwall | 1740 | Litchfield | |||
| Coventry | 1712 | Tolland | |||
| Cromwell | 1851 | Middlesex | Middletown |
D (back to top)
| Name | Established | County | Parent Town(s) | Other Names | Related Databases |
|---|---|---|---|---|---|
| Danbury | 1685 | Fairfield | Fairfield County, CT: Probate Records, 1704-1757 | ||
| Darien | 1820 | Fairfield | Stamford | Fairfield County, CT: Probate Records, 1704-1757 Stamford, CT: Vital Records, 1654-1825 | |
| Deep River | 1635 | Middlesex | |||
| Derby | 1675 | New Haven | |||
| Durham | 1704 | Middlesex |
E (back to top)
| Name | Established | County | Parent Town(s) | Other Names | Related Databases |
|---|---|---|---|---|---|
| East Farms | N. Canaan | ||||
| Eastford | 1847 | Windham | Ashford | ||
| East Granby | 1858 | Hartford | Granby and Windsor Locks | ||
| East Greenwich | Warren | ||||
| East Haddam | 1734 | Middlesex | Haddam | ||
| East Hampton | 1767 | Middlesex | Middletown | ||
| East Hartford | 1783 | Hartford | Hartford | East Hartford, CT: Records of the Third Church of Christ, 1723-1745 Hartford, CT: Historical Catalogue of the First Church, 1633-1885 Hartford, Windsor and Fairfield CT: Vital Records, 1631-1691 | |
| East Haven | 1785 | New Haven | New Haven | East Haven [CT] Register: Part 3, Deaths, 1647-1832 | |
| E. Lyme | 1839 | New London | Lyme and Waterford | Lyme, CT: Birth Records, 1847-1856 Lyme, CT: Death Records, 1847-1855 Lyme, CT: Marriages, 1851-1854 | |
| Easton | 1875 | Fairfield | Weston | annexed to Bridgeport, 1878 | Fairfield County, CT: Probate Records, 1704-1757 |
| E. Windsor | 1768 | Hartford | Windsor | Hartford, Windsor and Fairfield CT: Vital Records, 1631-1691 | |
| Ellington | 1786 | Tolland | E. Windsor | ||
| Enfield | 1683 | Hartford | part of Mass. 'til 1749 | ||
| Essex | 1852 | Middlesex | Saybrook | originally Old Saybrook; renamed Essex in 1854, when new town of Old Saybrook set off | Saybrook, CT: Vital Records, 1647-1834 |
F (back to top)
| Name | Established | County | Parent Town(s) | Other Names | Related Databases |
|---|---|---|---|---|---|
| Fairfield | 1639 | Fairfield | Hartford, Windsor and Fairfield CT: Vital Records, 1631-1691 Fairfield County, CT: Probate Records, 1704-1757 | ||
| Farmington | 1645 | Hartford | |||
| Franklin | 1786 | New London | Norwich | Norwich CT: Vital Records of Norwich, 1659-1848 | |
| Freshwater | Enfield |
G (back to top)
| Name | Established | County | Parent Town(s) | Other Names | Related Databases |
|---|---|---|---|---|---|
| Glastonbury | 1693 | Hartford | Wethersfield | Wethersfield, CT: Deaths and Burials, 1775-1808 | |
| Goshen | 1739 | Litchfield | |||
| Granby | 1786 | Hartford | Simsbury | Simsbury, CT: Vital Records, 1665-1886 | |
| Great Swamp | Berlin | ||||
| Great Plain | Plainville | ||||
| Greenwich | 1665 | Fairfield | Stamford | under jurisdiction of New Amsterdam Dutch, 1642-56 | Fairfield County, CT: Probate Records, 1704-1757 Stamford, CT: Vital Records, 1654-1825 |
| Griswold | 1815 | New London | Preston | Preston, CT: First Congregational Church Records, 1698-1898 | |
| Groton | 1705 | New London | New London | ||
| Guilford | 1639 | New Haven | Guilford, CT: Deaths, 1883-1890 |
H (back to top)
| Name | Established | County | Parent Town(s) | Other Names | Related Databases |
|---|---|---|---|---|---|
| Haddam | 1668 | Middlesex | |||
| Hamden | 1786 | New Haven | New Haven | ||
| Hampton | 1786 | Windham | Brooklyn, Canterbury, Pomfret, Windham, and Mansfield | Canterbury, CT: Catalogue of the First Congregational Church, 1711-1853 Mansfield, CT: Vital Records, 1700-1850 Windham, CT: Congregational Church Records, 1700-1851 | |
| Hartford | 1635 | Hartford | Hartford, Windsor and Fairfield CT: Vital Records, 1631-1691 Hartford, CT: General Index of Land Records of the Town of Hartford, 1639-1839 Hartford, CT: Historical Catalogue of the First Church, 1633-1885 | ||
| Hartland | 1761 | Hartford | |||
| Harwinton | 1737 | Litchfield | |||
| Hebron | 1708 | Tolland | |||
| Huntington | Shelton |
K (back to top)
| Name | Established | County | Parent Town(s) | Other Names | Related Databases |
|---|---|---|---|---|---|
| Kenellworth | Killingworth | ||||
| Kennedy | Hampton | ||||
| Kensington | Berlin | ||||
| Kent | 1739 | Litchfield | Kent, CT: Early Residents, 1769-1800 | ||
| Killingly | 1708 | Windham | Killingly, CT: Church Records, 1711-1775 | ||
| Killingworth | 1667 | Middlesex |
L (back to top)
| Name | Established | County | Parent Town(s) | Other Names | Related Databases |
|---|---|---|---|---|---|
| Lebanon | 1700 | New London | |||
| Ledyard | 1836 | New London | Groton | ||
| Lisbon | 1786 | New London | Norwich | Norwich CT: Vital Records of Norwich, 1659-1848 | |
| Litchfield | 1719 | Litchfield | |||
| Lyme | 1665 | New London | Saybrook | Lyme, CT: Birth Records, 1847-1856 Lyme, CT: Death Records, 1847-1855 Lyme, CT: Marriages, 1851-1854 Saybrook, CT: Vital Records, 1647-1834 |
M (back to top)
N (back to top)
| Name | Established | County | Parent Town(s) | Other Names | Related Databases |
|---|---|---|---|---|---|
| Naubuc | Glastonbury | ||||
| Naugatuck | 1844 | New Haven | Bethany, Oxford, and Waterbury | ||
| New Bantum | Goshen and Litchfield | ||||
| New Britain | 1850 | Hartford | Berlin | ||
| Newbury | Bristol | ||||
| New Canaan | 1801 | Fairfield | Norwalk and Stamford | Fairfield County, CT: Probate Records, 1704-1757 Stamford, CT: Vital Records, 1654-1825 | |
| New Fairfield | 1740 | Fairfield | Fairfield County, CT: Probate Records, 1704-1757 | ||
| Newfield | Bridgeport | ||||
| New Hartford | 1738 | Litchfield | |||
| New Haven | 1638 | New Haven | East Haven [CT] Register: Part 3, Deaths, 1647-1832 | ||
| New Haven Village | Wallingford | ||||
| Newington | 1871 | Hartford | Wethersfield | Wethersfield, CT: Deaths and Burials, 1775-1808 | |
| New London | 1646 | New London | |||
| New Milford | 1712 | Litchfield | |||
| Newtown | 1711 | Fairfield | Fairfield County, CT: Probate Records, 1704-1757 Newtown, CT: Vital Records, 1704-1850 | ||
| Norfolk | 1758 | Litchfield | |||
| N. Branford | 1831 | New Haven | Branford | ||
| N. Canaan | 1858 | Litchfield | Canaan | ||
| N. Farms | N. Branford | ||||
| N. Haven | 1786 | New Haven | New Haven | East Haven [CT] Register: Part 3, Deaths, 1647-1832 | |
| N. Stonington | 1807 | New London | Stonington | Stonington, CT: First Congregational Church Records, 1674-1874 | |
| Norwalk | 1651 | Fairfield | Fairfield County, CT: Probate Records, 1704-1757 | ||
| Norwich | 1659 | New London | Norwich CT: Vital Records of Norwich, 1659-1848 | ||
| Norwich Farms | Bozrah |
O (back to top)
| Name | Established | County | Parent Town(s) | Other Names | Related Databases |
|---|---|---|---|---|---|
| Old Lyme | 1665 | New London | Lyme and Saybrook | Lyme, CT: Birth Records, 1847-1856 Lyme, CT: Death Records, 1847-1855 Lyme, CT: Marriages, 1851-1854 Saybrook, CT: Vital Records, 1647-1834 | |
| Old Saybrook | 1854 | Middlesex | Essex | ||
| Orange | 1822 | New Haven | Milford and New Haven | ||
| Orford | 1798 | New Haven | Derby and Southbury | ||
| Oxford | 1798 | New Haven | Derby and Southbury |
P (back to top)
| Name | Established | County | Parent Town(s) | Other Names | Related Databases |
|---|---|---|---|---|---|
| Pequonnock | Bridgeport | ||||
| Plainfield | 1699 | Windham | |||
| Plainville | 1869 | Hartford | Farmington | ||
| Plymouth | 1795 | Litchfield | Watertown | ||
| Podunck | E. Hartford | ||||
| Pochaug | Westbrook | ||||
| Pomfret | 1713 | Windham | |||
| Portland | 1841 | Middlesex | Chatham | ||
| Preston | 1687 | New London | Preston, CT: First Congregational Church Records, 1698-1898 | ||
| Prospect | 1827 | New Haven | Cheshire and Waterbury | ||
| Putnam | 1855 | Windham | Killingly, Pomfret, and Thompson | Killingly, CT: Church Records, 1711-1775 |
R (back to top)
| Name | Established | County | Parent Town(s) | Other Names | Related Databases |
|---|---|---|---|---|---|
| Redding | 1767 | Fairfield | Fairfield | Fairfield County, CT: Probate Records, 1704-1757 Hartford, Windsor and Fairfield CT: Vital Records, 1631-1691 | |
| Ridgefield | 1708 | Fairfield | Fairfield County, CT: Probate Records, 1704-1757 | ||
| Rippowam | Stamford | ||||
| Rocky Hill | 1843 | Hartford | Wethersfield | Wethersfield, CT: Deaths and Burials, 1775-1808 | |
| Roxbury | 1796 | Hartford | Wethersfield | Wethersfield, CT: Deaths and Burials, 1775-1808 |
S (back to top)
T (back to top)
| Name | Established | County | Parent Town(s) | Other Names | Related Databases |
|---|---|---|---|---|---|
| Thomaston | 1875 | Litchfield | Plymouth | ||
| Thompson | 1785 | Windham | Killingly | Killingly, CT: Church Records, 1711-1775 | |
| Tolland | 1715 | Tolland | |||
| Torrington | 1740 | Litchfield | |||
| Trumbull | 1797 | Fairfield | Stratford | Fairfield County, CT: Probate Records, 1704-1757 |
U (back to top)
| Name | Established | County | Parent Town(s) | Other Names | Related Databases |
|---|---|---|---|---|---|
| Union | 1734 | Tolland |
V (back to top)
| Name | Established | County | Parent Town(s) | Other Names | Related Databases |
|---|---|---|---|---|---|
| Vernon | 1808 | Tolland | Bolton | Bolton and Vernon, CT: Vital Records, 1704-1852 Bolton and Vernon, CT: Vital Records, 1704-1852 | |
| Volunteers' Town | Voluntown | ||||
| Voluntown | 1721 | New London |
Which Services Are Right For You?
Hire A Genealogist
Photocopies



