Town Guides
Research Towns Throughout New England
Rhode Island Town Guide
ABCDEFGHJLMNPRSTW
A (back to top)
| Name | Established | Town Hall | County | Parent Town(s) | Other Names | Related Databases |
|---|---|---|---|---|---|---|
| Attleboro Gore | Cumberland |
B (back to top)
| Name | Established | Town Hall | County | Parent Town(s) | Other Names | Related Databases |
|---|---|---|---|---|---|---|
| Barrington | 1717 | Warren | Bristol | MA, 1747 | Warren (’til 1770) | Bristol County, Rhode Island, Divorces, 1819–1893 Rhode Island: Vital Records, 1636-1850 |
| Block Island | New Shoreham | |||||
| Bristol | 1681 | Mt. Hope | Bristol | MA, 1747 | Bristol County, Rhode Island, Divorces, 1819–1893 Rhode Island: Vital Records, 1636-1850 | |
| Burrillville | 1806 | Harrisville | Providence | Glocester | Index to Providence, Rhode Island, Probate, 1646-1899 Rhode Island: Vital Records, 1636-1850 |
C (back to top)
| Name | Established | Town Hall | County | Parent Town(s) | Other Names | Related Databases |
|---|---|---|---|---|---|---|
| Central Falls | 1895 | Providence | Lincoln | |||
| Charlestown | 1738 | Washington | Westerly | Rhode Island: Vital Records, 1636-1850 | ||
| Conanicut | Jamestown | |||||
| Coventry | 1741 | Kent | Warwick | Rhode Island: Vital Records, 1636-1850 | ||
| Cranston | 1754 | Providence | Providence | Rhode Island: Vital Records, 1636-1850 | ||
| Cumberland | 1747 | Providence | MA, 1747 | Attleboro Gore | Rhode Island: Vital Records, 1636-1850 |
D (back to top)
| Name | Established | Town Hall | County | Parent Town(s) | Other Names | Related Databases |
|---|---|---|---|---|---|---|
| Dedford | E. Greenwich |
E (back to top)
| Name | Established | Town Hall | County | Parent Town(s) | Other Names | Related Databases |
|---|---|---|---|---|---|---|
| E. Greenwich | 1677 | Kent | Dedford (1686-9) | Rhode Island: Vital Records, 1636-1850 | ||
| E. Providence | 1862 | Providence | MA, 1861 | Rehoboth and Seekonk | Rhode Island: Vital Records, 1636-1850 | |
| Exeter | 1742 | Washington | N. Kingstown | Rhode Island: Vital Records, 1636-1850 |
F (back to top)
| Name | Established | Town Hall | County | Parent Town(s) | Other Names | Related Databases |
|---|---|---|---|---|---|---|
| Feversham | Westerly | |||||
| Foster | 1781 | Scituate | Providence | Rhode Island: Vital Records, 1636-1850 |
G (back to top)
| Name | Established | Town Hall | County | Parent Town(s) | Other Names | Related Databases |
|---|---|---|---|---|---|---|
| Glocester | 1731 | Chepachet | Providence | Providence | Rhode Island: Vital Records, 1636-1850 |
H (back to top)
| Name | Established | Town Hall | County | Parent Town(s) | Other Names | Related Databases |
|---|---|---|---|---|---|---|
| Haversham | Westerly | |||||
| Hopkinton | 1757 | Washington | Westerly | Rhode Island: Vital Records, 1636-1850 |
J (back to top)
| Name | Established | Town Hall | County | Parent Town(s) | Other Names | Related Databases |
|---|---|---|---|---|---|---|
| Jamestown | 1678 | Newport | Conanicut | Vital Records of Jamestown, Rhode Island, 1671–1800 Rhode Island: Vital Records, 1636-1850 | ||
| Johnston | 1759 | Providence | Providence | Rhode Island: Vital Records, 1636-1850 |
L (back to top)
| Name | Established | Town Hall | County | Parent Town(s) | Other Names | Related Databases |
|---|---|---|---|---|---|---|
| Lincoln | 1871 | Central Falls | Providence | Smithfield | ||
| Little Compton | 1682 | Newport | MA, 1747 | Rhode Island: Vital Records, 1636-1850 |
M (back to top)
| Name | Established | Town Hall | County | Parent Town(s) | Other Names | Related Databases |
|---|---|---|---|---|---|---|
| Middletown | 1743 | Newport | Newport | Rhode Island: Vital Records, 1636-1850 | ||
| Mt. Hope | Bristol |
N (back to top)
| Name | Established | Town Hall | County | Parent Town(s) | Other Names | Related Databases |
|---|---|---|---|---|---|---|
| Narragansett | 1901 | Washington | S. Kingstown | Rhode Island: Vital Records, 1636-1850 | ||
| Newport | 1639 | Newport | Rhode Island: Vital Records, 1636-1850 Rhode Island: Vital Records, 1636-1850 | |||
| New Shoreham | 1661 | Block Island | Washington | Block Island (1664-72) | Rhode Island: Vital Records, 1636-1850 | |
| N. Kingstown | 1641 | Wickford | Washington | Kingstown from 1641 ’til 1723 when name was changed to N. Kingstown. Rochester (1686-9) | Rhode Island: Vital Records, 1636-1850 | |
| N. Providence | 1765 | Centredale | Providence | Providence | Pawtucket | Rhode Island: Vital Records, 1636-1850 |
| N. Smithfield | 1871 | Slatersville | Providence | Smithfield | Slater (1871) |
P (back to top)
| Name | Established | Town Hall | County | Parent Town(s) | Other Names | Related Databases |
|---|---|---|---|---|---|---|
| Pawtucket | 1828 | Providence | MA, 1747 | part of N. Providence (1847) | Rhode Island: Vital Records, 1636-1850 | |
| Pocasset | Portsmouth | |||||
| Portsmouth | 1638 | Newport | Pocasset (’til 1639) | Rhode Island: Vital Records, 1636-1850 | ||
| Providence | 1636 | Providence | Alphabetical Index of the Births, Marriages and Deaths Recorded in Providence, Rhode Island Rhode Island: Vital Records, 1636-1850 |
R (back to top)
| Name | Established | Town Hall | County | Parent Town(s) | Other Names | Related Databases |
|---|---|---|---|---|---|---|
| Rehoboth | E. Providence | |||||
| Richmond | 1747 | Wyoming | Washington | Charlestown | Rhode Island: Vital Records, 1636-1850 | |
| Rochester | N. Kingstown |
S (back to top)
| Name | Established | Town Hall | County | Parent Town(s) | Other Names | Related Databases |
|---|---|---|---|---|---|---|
| Scituate | 1731 | N. Scituate | Providence | Providence | Rhode Island: Vital Records, 1636-1850 | |
| Seekonk | E. Providence | |||||
| Smithfield | 1731 | Georgiaville, early records in Central Falls | Providence | Providence | Georgiaville | Rhode Island: Vital Records, 1636-1850 |
| Slater | N. Smithfield | |||||
| S. Kingstown | 1723 | Wakefield | Washington | Kingstown | Rhode Island: Vital Records, 1636-1850 |
T (back to top)
| Name | Established | Town Hall | County | Parent Town(s) | Other Names | Related Databases |
|---|---|---|---|---|---|---|
| Tiverton | 1694 | Newport | MA, 1747 | Rhode Island: Vital Records, 1636-1850 |
W (back to top)
| Name | Established | Town Hall | County | Parent Town(s) | Other Names | Related Databases |
|---|---|---|---|---|---|---|
| Warren | 1747 | Bristol | MA, 1747 | Barrington, Swansea, and Rehoboth, MA; part of Bristol (1873) | Bristol County, Rhode Island, Divorces, 1819–1893 Rhode Island: Vital Records, 1636-1850 | |
| Warwick | 1643 | Apponaug | Kent | Shawomet (’til 1648) | Rhode Island: Vital Records, 1636-1850 | |
| Westerly | 1669 | Washington | Misquamicut (1669), Feversham or Haversham (1686-9) | Rhode Island: Vital Records, 1636-1850 | ||
| W. Greenwich | 1741 | Kent | E. Greenwich | Rhode Island: Vital Records, 1636-1850 | ||
| W. Warwick | 1913 | Kent | Warwick | |||
| Woonsocket | 1867 | Providence | Cumberland and Smithfield | Heads of Families, Woonsocket, Rhode Island - 1842 |
Which Services Are Right For You?
Hire A Genealogist
Photocopies



