Town Guides
Research Towns Throughout New England
New Hampshire Town Guide
ABCDEFGHIJKLMNOPRSTUW
A (back to top)
| Name | Established | County | Parent Town(s) | Other Names | Related Databases |
|---|---|---|---|---|---|
| Acworth | 1766 | Sullivan | |||
| Adams | Jackson | ||||
| Addison | Marlow | ||||
| Albany | 1833 | Carroll | |||
| Alexandria | 1753 | Grafton | |||
| Alexandria Addition | New London | ||||
| Allenstown | 1721 | Merrimack | |||
| Alstead | 1763 | Cheshire | |||
| Alton | 1796 | Belknap | |||
| Amherst | 1760 | Hillsborough | |||
| Andover | 1779 | Merrimack | |||
| Antrim | 1777 | Hillsborough | |||
| Ashland | 1868 | Grafton | Holderness | ||
| Atkinson | 1767 | Rockingham | Plaistow | Atkinson, NH: Marriages Performed by Rev. Stephen Peabody, 1789-1814 | |
| Atkinson Grant | Coos | ||||
| Auburn | 1845 | Rockingham | Chester |
B (back to top)
| Name | Established | County | Parent Town(s) | Other Names | Related Databases |
|---|---|---|---|---|---|
| Baker’s Town | Salisbury | ||||
| Barnet | Acworth | ||||
| Barnstead | 1727 | Belknap | |||
| Barrington | 1722 | Strafford | |||
| Bartlett | 1790 | Carroll | |||
| Bath | 1761 | Grafton | Bath, NH: Births Attended by Dr. John French, 1807-1857 | ||
| Bean’s Grant | Coos | ||||
| Bean’s Purchase | Coos | ||||
| Bedford | 1730 | Hillsborough | |||
| Bellowstown | Walpole | ||||
| Belmont | 1869 | Belknap | Upper Gilmanton | ||
| Bennington | 1842 | Hillsborough | Hancock, Deering & Greenfield | ||
| Benton | 1839 | Grafton | |||
| Berlin | 1829 | Coos | |||
| Bethlehem | 1799 | Grafton | |||
| Beverly Canada | Weare | ||||
| Boscawen | 1760 | Merrimack | Records of the Second Church of Christ of Boscawen, New Hampshire, 1804–1883 | ||
| Bow | 1727 | Merrimack | Bow, NH: The Town Book of Bow, New Hampshire, 1760-1877 | ||
| Boyle | Gilsum | ||||
| Bradford | 1787 | Merrimack | |||
| Bradfordton | Bradford | ||||
| Brentwood | 1741 | Rockingham | Exeter | ||
| Bretton Woods | Carroll | ||||
| Bridgewater | 1788 | Grafton | New Chester | ||
| Bristol | 1819 | Grafton | Hill & Bridgewater | ||
| Brookfield | 1794 | Carroll | Middleton | ||
| Brookline | 1798 | Hillsborough | |||
| Buckingham | Unity | ||||
| Buckstreet | Pembroke | ||||
| Burton | Albany |
C (back to top)
| Name | Established | County | Parent Town(s) | Other Names | Related Databases |
|---|---|---|---|---|---|
| Cambridge | |||||
| Camden | Washington | ||||
| Campbell’s Gore | Windsor | ||||
| Campton | 1761 | Grafton | |||
| Canaan | 1761 | Grafton | |||
| Candia | 1763 | Rockingham | Chester | ||
| Canterbury | 1727 | Merrimack | |||
| Cardigan | Orange | ||||
| Carroll | 1832 | Coos | |||
| Center Harbor | 1797 | Belknap | New Hampton | formerly part of Moultonborough Addition | |
| Chandler’s Purchase | Coos | ||||
| Charlestown | 1753 | Sullivan | |||
| Chatham | 1767 | Carroll | |||
| Chester | 1722 | Rockingham | |||
| Chesterfield | 1727 | Cheshire | |||
| Chester Woods | Hooksett | ||||
| Chichester | 1727 | Merrimack | |||
| Chiswick | Lincoln | ||||
| Claremont | 1764 | Sullivan | |||
| Clarksville | 1853 | Coos | |||
| Cocheco Township | New Durham | ||||
| Cockburntown | Columbia | ||||
| Cockermouth | Groton | ||||
| Colebrook | 1770 | Coos | |||
| Columbia | 1811 | Coos | |||
| Concord | 1765 | also Lisbon | |||
| Contoocook | Boscawen | ||||
| Conway | 1765 | Carroll | |||
| Cornish | 1763 | Sullivan | |||
| Coventry | Benton | ||||
| Crawford’s Purchase | Coos | ||||
| Crawford’s Notch | Coos | ||||
| Croydon | 1763 | Sullivan | |||
| Cumberland | Antrim | ||||
| Cutt’s Grant |
D (back to top)
| Name | Established | County | Parent Town(s) | Other Names | Related Databases |
|---|---|---|---|---|---|
| Dalton | 1784 | Coos | |||
| Danbury | 1795 | Alexandria | Merrimack | ||
| Dantzig | Newbury | ||||
| Danville | 1760 | Rockingham | Kingston | ||
| Dartmouth College Grant | Clarksville | ||||
| Deerfield | 1766 | Rockingham | Nottingham | ||
| Deering | |||||
| Derry | 1827 | Rockingham | Londonderry | ||
| Derryfield | Manchester | ||||
| Dist. of So. Hampton | Seabrook | ||||
| Dixville | Coos | ||||
| Dorchester | 1761 | Grafton | |||
| Dover | 1623 | Strafford | Dover, NH: Bill of Mortality from Society of Friends, 1708-1802 Dover, NH: Vital Records, 1649-1892 | ||
| Dover Parish | Durham | ||||
| Dryden | Colebrook | ||||
| Dublin | 1749 | Cheshire | |||
| Dummer | 1773 | Coos | |||
| Dunbarton | 1735 | Merrimack | |||
| Dunstable | Nashua | ||||
| Dupplin | Lempster | ||||
| Durand | Randolph | ||||
| Durham | 1732 | Strafford |
E (back to top)
| Name | Established | County | Parent Town(s) | Other Names | Related Databases |
|---|---|---|---|---|---|
| East Kingston | 1738 | Rockingham | Kingston | ||
| Easton | 1867 | Grafton | Landaff | ||
| East?town | Wakefield | ||||
| Eaton | 1760 | Carroll | |||
| Effingham | 1749 | Carroll | |||
| Ellsworth | 1802 | Grafton | |||
| Emerystown | Andover | ||||
| Enfield | 1761 | Grafton | Enfield, NH: Vital Records, 1761-1940 | ||
| Epping | 1741 | Rockingham | |||
| Epsom | 1727 | Merrimack | Exeter | ||
| Errol | 1774 | Coos | |||
| Erving’s Grant | Coos | ||||
| Exeter | Coos |
F (back to top)
| Name | Established | County | Parent Town(s) | Other Names | Related Databases |
|---|---|---|---|---|---|
| Fairfield | Woodstock | ||||
| Fall Side or Fall Parish | Hampton Falls | ||||
| Farmington | 1798 | Strafford | Rochester | ||
| Fisherfield | Newbury | ||||
| Fitzwilliam | 1773 | Cheshire | |||
| Francestown | 1772 | Hillsborough | |||
| Franconia | 1782 | Grafton | |||
| Franklin | 1828 | Merrimack | |||
| Freedom | 1831 | Carroll | |||
| Freetown | Raymond | ||||
| Fremont | 1854 | Rockingham | Exeter |
G (back to top)
| Name | Established | County | Parent Town(s) | Other Names | Related Databases |
|---|---|---|---|---|---|
| Gerrishtown | Salisbury | ||||
| Gilford | 1812 | Belknap | |||
| Gilmanton | 1727 | Belknap | also Gifford | ||
| Gilmanton Grant | Atkinson Grant | ||||
| Gilsum | 1763 | Cheshire | |||
| Goffstown | 1748 | Hillsborough | Goffstown, NH: Town Records, 1748-1858 | ||
| Gorham | 1836 | Coos | Shelburne | ||
| Gorhamstown | Dunbarton | ||||
| Goshen | 1791 | Sullivan | Sunapee | ||
| Grafton | 1761 | Grafton | |||
| Grantham | 1761 | Sullivan | |||
| Great Meadow | Westmoreland | ||||
| Greenfield | 1791 | Hillsborough | |||
| Greenland | 1704 | Rockingham | Portsmouth | ||
| Green’s Grant | |||||
| Greenville | 1872 | Hillsborough | |||
| Grenville | Newport | ||||
| Groton | 1792 | Grafton | |||
| Gunstock Parish | Gifford | ||||
| Gunthwaite | Lisbon |
H (back to top)
| Name | Established | County | Parent Town(s) | Other Names | Related Databases |
|---|---|---|---|---|---|
| Hadley’s Purchase | |||||
| Hale’s Location | Carroll | ||||
| Halestown | Weare | ||||
| Hampstead | 1749 | Rockingham | |||
| Hampton | 1635 | Rockingham | Hampton, NH: Vital Records to 1900 | ||
| Hampton Falls | 1726 | Rockingham | Hampton | ||
| Ham’s?town | Wakefield | ||||
| Hancock | 1779 | Hillsborough | |||
| Hanover | 1761 | Grafton | |||
| Harrisville | 1870 | Cheshire | |||
| Harrytown | Manchester | ||||
| Hart’s Location | |||||
| Haverhill | 1763 | Grafton | |||
| Hawke | Danville | ||||
| Hebron | 1792 | Grafton | Cockermouth | ||
| Heidelberg | New London | ||||
| Henniker | 1768 | Merrimack | |||
| Hereford | Newbury | ||||
| Hill | 1837 | Merrimack | |||
| Hillsborough | 1748 | Hillsborough | |||
| Hinsdale | 1753 | Cheshire | |||
| Holderness | 1751 | Grafton | |||
| Hollis | 1746 | Hillsborough | |||
| Hooksett | 1822 | Merrimack | |||
| Hopkinton | 1735 | Merrimack | |||
| Hudson | 1741 | Hillsborough | Nottingham West (Hudson), NH: Records of First Church of Christ, 1737-1795 |
I (back to top)
| Name | Established | County | Parent Town(s) | Other Names | Related Databases |
|---|---|---|---|---|---|
| Indian Head | Franconia | ||||
| Indian Stream | Pittsburg | ||||
| Isle a Hooksett | Hooksett |
J (back to top)
| Name | Established | County | Parent Town(s) | Other Names | Related Databases |
|---|---|---|---|---|---|
| Jackson | 1829 | Carroll | |||
| Jaffrey | 1773 | Cheshire | Rowley Canada | ||
| Jefferson | 1796 | Coos | |||
| Jennestown | Warner |
K (back to top)
| Name | Established | County | Parent Town(s) | Other Names | Related Databases |
|---|---|---|---|---|---|
| Keene | 1753 | Cheshire | |||
| Kensington | 1730 | Rockingham | |||
| Kilkenny | |||||
| Kingston | 1694 | Rockingham | Kingston, NH: Records of the Second Church of Christ, 1739-1777 |
L (back to top)
| Name | Established | County | Parent Town(s) | Other Names | Related Databases |
|---|---|---|---|---|---|
| Laconia | 1855 | Belknap | Meredith, Gilford, & Gilmanton | ||
| Lancaster | 1763 | Coos | |||
| Landaff | 1774 | Grafton | |||
| Langdon | 1787 | Sullivan | Charlestown & Walpole | ||
| Leavitt’s Town | Effingham | ||||
| Lebanon | 1761 | Grafton | |||
| Lee | 1766 | Strafford | |||
| Lempster | 1761 | Sullivan | |||
| Limerick | Stoddard | ||||
| Lincoln | |||||
| Lisbon | 1824 | Grafton | |||
| Liscomb | Orange | ||||
| Litchfield | 1729 | Hillsborough | |||
| Littleton | 1784 | Grafton | Lisbon | ||
| Livermore | Grafton | ||||
| Londonderry | 1722 | Rockingham | Londonderry, NH: Vital Records, 1720-1910 | ||
| Loudon | 1773 | Merrimack | Canterbury | ||
| Lovewell’s Town | Pembroke | ||||
| Lowe/Burbank Grant | |||||
| Lower Coos | Haverhill | ||||
| Lyman | 1761 | Grafton | |||
| Lyme | 1761 | Grafton | Lyme, NH: Congregational Church Records, 1774-1867 | ||
| Lyndeborough | 1735 | Hillsborough | |||
| Lyndefield Addition | Greenfield |
M (back to top)
| Name | Established | County | Parent Town(s) | Other Names | Related Databases |
|---|---|---|---|---|---|
| Madbury | 1755 | Strafford | Durham | ||
| Madison | 1852 | Carroll | Eaton & Albany | ||
| Manchester | 1800 | Hillsborough | |||
| Marlborough | 1776 | Cheshire | |||
| Marlow | 1761 | Cheshire | |||
| Martin’s Location | |||||
| Mason | 1768 | Hillsborough | |||
| Maynesborough | Berlin | ||||
| Meredith | 1768 | Belknap | |||
| Merrimack | 1746 | Hillsborough | Nashua | ||
| Middleton | 1749 | Strafford | |||
| Milan | 1824 | Coos | |||
| Milford | 1746 | Hillsborough | Monson | ||
| Millsfield | 1774 | Coos | |||
| Milton | 1802 | Strafford | Rochester | ||
| Monadnock | Dublin | ||||
| Monadnock No. 4 | Fitzwilliam | ||||
| Monadnock No. 5 | Marlborough | ||||
| Monadnock No. 6 | Nelson | ||||
| Monadnock No. 7 | Stoddard | ||||
| Monadnock No. 8 | Washington | ||||
| Monroe | 1854 | Grafton | Lyman | ||
| Mont Vernon | 1803 | Hillsborough | Amherst | ||
| Morristown | Franconia | ||||
| Moultonborough 1763 | Carroll |
N (back to top)
| Name | Established | County | Parent Town(s) | Other Names | Related Databases |
|---|---|---|---|---|---|
| Narragansett No. 3 | Amherst | ||||
| Narragansett No. 4 | Goffstown | ||||
| Narragansett No. 5 | Bedford | ||||
| Nashua | 1836 | Hillsborough | |||
| Naticook | Litchfield | ||||
| Nelson | 1836 | Cheshire | |||
| New Amesbury | Warner | ||||
| New Boston | 1763 | Hillsborough | |||
| New Bradford | Bradford | ||||
| New Breton | Andover | ||||
| New Chester | Hill | ||||
| New Concord | Washington | ||||
| New Durham | 1762 | Strafford | |||
| New Durham Gore | Alton | ||||
| Newcastle | 1693 | Rockingham | Portsmouth | New Castle, NH: Record Book, 1745-1937 | |
| New Garden | Ossipee | ||||
| New Hampton | 1777 | Belknap | Moultonborough Addition | ||
| New Ipswich | 1735 | Hillsborough | |||
| New London | 1779 | Merrimack | |||
| New Madbury | Jackson | ||||
| New Marlborough | Marlborough | ||||
| New Plymouth | Plymouth | ||||
| New Salem | Meredith | ||||
| Newbury | 1837 | Merrimack | |||
| Newfields | 1895 | Rockingham | Newmarket | ||
| Newington | 1714 | Rockingham | |||
| Newmarket | 1727 | Rockingham | Exeter | ||
| Newport | 1761 | Sullivan | |||
| Newton | 1749 | Rockingham | South Hampton | also Alstead | |
| North Effingham | Freedom | ||||
| North Hampton | 1742 | Rockingham | |||
| Northfield | 1780 | Merrimack | Canterbury | ||
| North Hill | North Hampton | ||||
| North Parish | North Hampton | ||||
| North Parish of Methuen, MA | Salem | ||||
| Northumberland | Coos | ||||
| Northwood | 1763 | Rockingham | Nottingham | ||
| Nottingham | 1722 | Rockingham | Nottingham, NH: Vital Records, 1734-1877 | ||
| Nottingham West | Hudson | Nottingham West (Hudson), NH: Records of First Church of Christ, 1737-1795 | |||
| Number 1 | Mason | ||||
| Number 2 | Wilton | ||||
| Number 4 | Alstead & Charlestown | ||||
| Number 5 | Hopkinton | ||||
| Number 6 | Henniker | ||||
| Number 7 | Hillsborough | ||||
| Number 9 | Lempster |
O (back to top)
| Name | Established | County | Parent Town(s) | Other Names | Related Databases |
|---|---|---|---|---|---|
| Odell | Coos | ||||
| Orange | 1790 | ||||
| Orford | 1761 | Grafton | |||
| Ossipee | 1785 | Grafton | |||
| Oxford | Marlborough |
P (back to top)
| Name | Established | County | Parent Town(s) | Other Names | Related Databases |
|---|---|---|---|---|---|
| Packersfield | Nelson | ||||
| Palmer’s Town | Meredith | ||||
| Paulsborough | Milan | ||||
| Peeling | Woodstock | ||||
| Pelham | 1746 | Hillsborough | |||
| Pembroke | 1759 | Merrimack | Milan | ||
| Pemigewasset | Franklin | ||||
| Penacook | Concord | ||||
| Percy | Stark | ||||
| Perrystown | Sutton | ||||
| Peterborough | 1738 | Hillsborough | Milan | ||
| Peterborough Slip | Temple | ||||
| Piermont | 1764 | Grafton | |||
| Pinkham’s Grant | Coos | ||||
| Pinkham Notch | Coos | ||||
| Piscataqua | Portsmouth | ||||
| Pittsburg | 1840 | Coos | |||
| Pittsfield | 1782 | Merrimack | Chichester | ||
| Plainfield | 1761 | Sullivan | |||
| Plaistow | 1761 | Rockingham | Haverhill, MA | Plaistow, NH: Vital Records 1726-1871 | |
| Plymouth | 1762 | Grafton | |||
| Preston | Columbia | ||||
| Poplin | Fremont | ||||
| Portsmouth | 1653 | Rockingham | |||
| Protectworth | Springfield |
R (back to top)
| Name | Established | County | Parent Town(s) | Other Names | Related Databases |
|---|---|---|---|---|---|
| Randolph | 1824 | Coos | |||
| Raymond | 1764 | Rockingham | Chester | ||
| Richmond | 1752 | Cheshire | |||
| Rindge | 1768 | Cheshire | |||
| Robiestown | Weare | ||||
| Rochester | 1722 | Strafford | |||
| Rollinsford | 1849 | Strafford | Somersworth | ||
| Rowe’s Corner | Hooksett | ||||
| Rowley Canada | Rindge | ||||
| Roxbury | 1812 | Cheshire | Marlborough | ||
| Rumford | Concord | ||||
| Rumney | 1761 | Grafton | |||
| Rye | 1726 | Rockingham | Portsmouth | ||
| Ryetown | Warner |
S (back to top)
| Name | Established | County | Parent Town(s) | Other Names | Related Databases |
|---|---|---|---|---|---|
| Salem | 1741 | Rockingham | |||
| Salisbury | 1768 | Merrimack | |||
| Sanbornton | 1748 | Belknap | |||
| Sandown | 1756 | Rockingham | |||
| Sandwich | 1763 | Carroll | |||
| Sargent’s Purchase | |||||
| Saville | Sunapee | ||||
| Seabrook | 1768 | Rockingham | Hampton Falls | ||
| Second College Grant | |||||
| Sharon | 1738 | Hillsborough | Peterborough | ||
| Shelburne | 1769 | Coos | |||
| Somersworth | 1754 | Strafford | Dover | ||
| South Hampton | 1742 | Rockingham | Amesbury & Salisbury, MA | ||
| Springfield | 1794 | Sullivan | |||
| Stark | 1832 | Coos | |||
| Starkstown | Dunbarton | ||||
| Stevenstown | Salisbury | ||||
| Stewartstown | 1799 | Coos | |||
| Stoddard | 1774 | Cheshire | |||
| Stonington | Northumberland | ||||
| Strafford | 1774 | Strafford | |||
| Stratford | 1773 | Coos | |||
| Stratham | 1716 | Rockingham | |||
| Strawberry Banke | Portsmouth | ||||
| Success | Coos | ||||
| Sugar Hill | 1962 | Grafton | Lisbon | ||
| Sullivan | 1787 | Cheshire | |||
| Sunapee | 1850 | Sullivan | |||
| Suncook | Pembroke | ||||
| Surry | 1769 | Cheshire | |||
| Sutton | 1784 | Merrimack | |||
| Swanzey | 1753 | Cheshire | |||
| Sylvester, Canada | Richmond | ||||
| Salem | 1741 | Rockingham | |||
| Salisbury | 1768 | Merrimack | |||
| Sanbornton | 1748 | Belknap | |||
| Sandown | 1756 | Rockingham | |||
| Sandwich | 1763 | Carroll | |||
| Sargent’s Purchase | |||||
| Saville | Sunapee | ||||
| Seabrook | 1768 | Rockingham | Hampton Falls | ||
| Second College Grant | |||||
| Sharon | 1738 | Hillsborough | Peterborough | ||
| Shelburne | 1769 | Coos | |||
| Somersworth | 1754 | Strafford | Dover | ||
| South Hampton | 1742 | Rockingham | Amesbury & Salisbury, MA | ||
| Springfield | 1794 | Sullivan | |||
| Stark | 1832 | Coos | |||
| Starkstown | Dunbarton | ||||
| Stevenstown | Salisbury | ||||
| Stewartstown | 1799 | Coos | |||
| Stoddard | 1774 | Cheshire | |||
| Stonington | Northumberland | ||||
| Strafford | 1774 | Strafford | |||
| Stratford | 1773 | Coos | |||
| Stratham | 1716 | Rockingham | |||
| Strawberry Banke | Portsmouth | ||||
| Success | Coos | ||||
| Sugar Hill | 1962 | Grafton | Lisbon | ||
| Sullivan | 1787 | Cheshire | |||
| Sunapee | 1850 | Sullivan | |||
| Suncook | Pembroke | ||||
| Surry | 1769 | Cheshire | |||
| Sutton | 1784 | Merrimack | |||
| Swanzey | 1753 | Cheshire | |||
| Sylvester, Canada | Richmond |
T (back to top)
| Name | Established | County | Parent Town(s) | Other Names | Related Databases |
|---|---|---|---|---|---|
| Tamworth | 1766 | Caroll | |||
| Temple | 1750 | Hillsborough | |||
| Thompson | Coos | ||||
| Thornton | 1763 | Grafton | |||
| Tilton | 1869 | Belknap | Sanbornton | ||
| Timberlane Parish of Haverill, MA | Hampstead | ||||
| Trecothick | Ellsworth | ||||
| Troy | 1815 | Cheshire | Marlborough | ||
| Tuftonborough | 1750 | Carroll | |||
| Twitcheville | Harrisville | ||||
| Tyngsborough | Manchester |
U (back to top)
| Name | Established | County | Parent Town(s) | Other Names | Related Databases |
|---|---|---|---|---|---|
| Unity | 1764 | Sullivan | |||
| Upper Ashuelot | Keene |
W (back to top)
| Name | Established | County | Parent Town(s) | Other Names | Related Databases |
|---|---|---|---|---|---|
| Wakefield | 1774 | Carroll | |||
| Walpole | 1761 | Cheshire | |||
| Warner | 1774 | Merrimack | |||
| Warren | 1764 | Grafton | |||
| Washington | 1776 | Sullivan | |||
| Waterloo | Warner | ||||
| Watertown | Wakefield | ||||
| Waterville Valley | 1976 | Grafton | |||
| Weare | 1764 | Hillsborough | |||
| Wearestown | Weare | ||||
| Webster | 1860 | Merrimack | Boscawen | ||
| Wendell | Sunapee | ||||
| Wentworth | 1766 | Grafton | |||
| Wentworth Location | 1881 | Coos | |||
| Westmoreland | 1735 | Cheshire | |||
| Whitefield | 1774 | Coos | |||
| Wilmot | 1807 | Merrimack | Mt. Kearsarge Gore | ||
| Wilton | 1762 | Hillsborough | |||
| Winchester | 1773 | Cheshire | |||
| Windham | 1741 | Rockingham | |||
| Windsor | 1798 | Hillsborough | |||
| Wolfeborough | 1759 | Carroll | |||
| Woodbury | Stratford | ||||
| Woodstock | 1840 | Grafton |
Which Services Are Right For You?
Hire A Genealogist
Photocopies



