Town Guides
Research Towns Throughout New England
Vermont Town Guide
The information contained in the pages below was taken from several sources, including the Vermont Yearbook and Vermont Place Names. Towns followed by an asterisk (*) are "unorganized" - administered by their county, they have no government of their own. "Gores" or "grants" also have no government of their own.
Onsite Archive = 1939-41 inventories of town, village, and city archives available at NEHGS
ABCDEFGHIJKLMNOPQRSTUVW
Records of all Vermont towns can be found in:Vermont Births, Marriages and Deaths to 2008
A (back to top)
| Name | Established | Onsite Archive | County | Parent Town(s) | Probate District | Other Names | Related Databases |
|---|---|---|---|---|---|---|---|
| Adamant | No | Part of Calais | |||||
| Addison | 1761 | No | Addison | Addison | |||
| Albany | 1782 | Yes | Orleans | Orleans | |||
| Alburg | 1781 | Yes | Grand Isle | Grand Isle | |||
| Amsden | No | Part of Weathersfield | |||||
| Andover | 1761 | No | Windsor | Windsor | |||
| Arlington | 1761 | No | Bennington | Manchester | |||
| Ascutney | No | Part of Weathersfield | |||||
| Athens | 1780 | No | Windham | Westminster | |||
| Averill* | 1762 | No | Essex | Essex | |||
| Averill Village | No | Part of Norton | |||||
| Avery’s Gore | 1791 | No | Essex | Essex |
B (back to top)
| Name | Established | Onsite Archive | County | Parent Town(s) | Probate District | Other Names | Related Databases |
|---|---|---|---|---|---|---|---|
| Bakersfield | 1791 | No | Franklin | Franklin | |||
| Baltimore | 1793 | No | Windsor | Cavendish | Windsor | ||
| Barnard | 1761 | No | Hartford | Windsor | |||
| Barnet | 1763 | No | Caledonia | Caledonia | |||
| Barre | 1781 | No | Washington | Washington | |||
| Barton | 1789 | No | Orleans | Orleans | |||
| Bartonsville | No | Part of Rockingham | |||||
| Basin Harbor | No | Part of Ferrisburgh | |||||
| Beebe Plain | No | Part of Derby | |||||
| Beecher Falls | No | Port of entry in Canaan | |||||
| Bellows Falls | No | Part of Rockingham | |||||
| Belmont | No | Part of Mt. Holly | |||||
| Belvidere | 1791 | No | Lamoille | Lamoille | |||
| Bennington | 1749 | No | Bennington | Bennington | |||
| Benson | 1780 | Yes | Rutland | Fair Haven | |||
| Berkshire | 1781 | No | Franklin | Franklin | |||
| Berlin | 1763 | No | Washington | Washington | |||
| Bethel | 1779 | No | Windsor | Hartford | |||
| Billymead | No | Sutton | |||||
| Binghamville | No | Part of Fletcher | |||||
| Bloomfield | 1762 | No | Essex | Essex | |||
| Bolton | 1763 | Yes | Chittenden | Chittenden | |||
| Boltonville | No | Part of Newbury | |||||
| Bondville | No | ||||||
| Bradford | 1770 | No | Orange | Bradford | |||
| Braintree | 1781 | No | Orange | Randolph | |||
| Brandon | 1761 | No | Rutland | Rutland | |||
| Brattleboro | 1753 | No | Windham | Marlboro | Brattleboro, VT: Vital Records, 1752-1814 | ||
| Breadloaf | No | Part of Ripton | |||||
| Bridgewater | 1761 | No | Windsor | Hartford | |||
| Bridport | 1761 | Yes | Addison | Addison | |||
| Brighton | 1781 | No | Essex | Essex | |||
| Bristol | 1761 | No | Addison | Addison | Bristol, VT: Vital Records, 1771-1859 | ||
| Brookfield | 1781 | No | Orange | Randolph | |||
| Brookline | 1794 | Yes | Windham | Westminster | |||
| Brooksville | No | Part of New Haven | |||||
| Brownsville | No | Part of W. Windsor | |||||
| Brownington | 1790 | No | Orleans | Orleans | |||
| Brumley | No | ||||||
| Brunswick | 1761 | No | Essex | Essex | |||
| Buel’s Gore | 1780 | No | Chittenden | Chittenden | |||
| Burke | 1782 | No | Caledonia | Caledonia | |||
| Burlington | 1763 | No | Chittenden | Chittenden |
C (back to top)
| Name | Established | Onsite Archive | County | Parent Town(s) | Probate District | Other Names | Related Databases |
|---|---|---|---|---|---|---|---|
| Cabot | 1780 | No | Washington | Washington | |||
| Calais | 1781 | No | Washington | Washington | |||
| Caldersburgh | No | Morgan | |||||
| Cambridge | 1781 | Yes | Lamoille | Lamoille | |||
| Cambridgeport | No | Part of Rockingham | |||||
| Canaan | 1782 | No | Essex | Essex | |||
| Carthage | No | Jay | |||||
| Castleton | 1761 | Yes | Rutland | Fair Haven | |||
| Cavendish | 1761 | Yes | Windsor | Windsor | |||
| Centerville | No | Part of Hyde Park | |||||
| Charleston | 1780 | No | Orleans | Orleans | |||
| Charlotta | No | Charlotte | |||||
| Charlotte | 1762 | Yes | Chittenden | Chittenden | |||
| Chelsea | 1781 | No | Orange | Randolph | |||
| Chester | 1754 | No | Windsor | Windsor | |||
| Chimney Point | No | Part of Addison | |||||
| Chippenhook | No | Part of Clarendon | |||||
| Chiselville | No | Part of Sunderland | |||||
| Chittenden | 1780 | No | Rutland | Rutland | |||
| Clarendon | 1761 | Yes | Rutland | Rutland | |||
| Clarendon Springs | No | Part of Clarendon | |||||
| Coit’s Gore | No | Waterville | |||||
| Colbyville | No | section of Waterbury | |||||
| Colchester | 1763 | No | Chittenden | Chittenden | |||
| Cold River | No | Part of Rutland | |||||
| Concord | 1780 | No | Essex | Essex | |||
| Corinth | 1764 | No | Orange | Bradford | |||
| Cornwall | 1761 | No | Addison | Addison | |||
| Coventry | 1780 | Yes | Orleans | Orleans | |||
| Craftsbury | 1781 | No | Orleans | Orleans | |||
| Cuttingsville | No | Part of Shrewsbury |
D (back to top)
| Name | Established | Onsite Archive | County | Parent Town(s) | Probate District | Other Names | Related Databases |
|---|---|---|---|---|---|---|---|
| Danby | 1761 | Yes | Rutland | Rutland | |||
| Danville | 1786 | No | Caledonia | Caledonia | |||
| Derby | 1779 | Yes | Orleans | Orleans | |||
| Derby Line | No | incorporated Part of Derby | |||||
| Dewey’s Mills | No | Part of Hartford | |||||
| Dorset | 1761 | No | Bennington | Manchester | |||
| Dover | 1810 | No | Windham | Marlboro | Dover, VT: Vital Records, 1776-1891 | ||
| Draper | No | Wilmington | |||||
| Dummerston | 1753 | No | Windham | Marlboro | |||
| Duncansborough | No | Newport | |||||
| Duxbury | 1763 | No | Washington | Washington |
E (back to top)
| Name | Established | Onsite Archive | County | Parent Town(s) | Probate District | Other Names | Related Databases |
|---|---|---|---|---|---|---|---|
| E. Haven | 1790 | No | Essex | Essex | |||
| E. Montpelier | 1781 | No | Washington | Montpelier | Washington | ||
| Eden | 1781 | Yes | Lamoille | Lamoille | |||
| Elmore | 1781 | Yes | Lamoille | Lamoille | |||
| Ely | No | Part of Fairlee | |||||
| Emerson | No | Part of Rochester | |||||
| Enosburg | 1780 | No | Franklin | Franklin | |||
| Enosburg Falls | No | incorporated Part of Enosburg | |||||
| Essex | 1763 | Yes | Chittenden | Chittenden | |||
| Essex Junction | No | incorporated Part of Essex | |||||
| Evansville | No | Part of Brownington |
F (back to top)
| Name | Established | Onsite Archive | County | Parent Town(s) | Probate District | Other Names | Related Databases |
|---|---|---|---|---|---|---|---|
| Fairfax | 1763 | Yes | Franklin | Franklin | Vital Records of Fairfax, Vermont | ||
| Fairfield | 1763 | No | Franklin | Franklin | |||
| Fair Haven | 1779 | No | Rutland | Fair Haven | |||
| Fairlee | 1761 | No | Orange | Bradford | |||
| Fayston | 1782 | No | Washington | Washington | |||
| Felchville | No | Part of Reading | |||||
| Ferdinand* | 1761 | No | Essex | Essex | |||
| Ferrisburgh | 1762 | No | Addison | Addison | |||
| Flamstead | No | Chester | |||||
| Fletcher | 1781 | No | Franklin | Franklin | |||
| Florence | No | ||||||
| Forestdale | No | Part of Brandon | |||||
| Franklin | 1789 | No | Franklin | Franklin |
G (back to top)
| Name | Established | Onsite Archive | County | Parent Town(s) | Probate District | Other Names | Related Databases |
|---|---|---|---|---|---|---|---|
| Gallup Mills | No | Part of Victory | |||||
| Gassetts | No | Part of Chester | |||||
| Gaysville | No | Part of Stockbridge | |||||
| Georgia | 1763 | No | Franklin | Franklin | |||
| Gilman | No | Part of Lunenburg | |||||
| Glastenbury* | 1761 | No | Bennington | Bennington | |||
| Glossenbury | No | Glastenbury | |||||
| Glover | 1783 | No | Orleans | Orleans | |||
| Gordon Landing | No | Part of Grand Isle | |||||
| Goshen | 1792 | No | Addison | Addison | |||
| Goshen Gore #1 | No | Stannard | |||||
| Goshen Gore #2 | No | Plainfield | |||||
| Grafton | 1754 | Yes | Windham | Westminster | |||
| Granby | 1761 | No | Essex | Rutland | Essex | ||
| Grand Isle | 1779 | Yes | Grand Isle | Grand Isle | |||
| Graniteville | No | Part of Barre | |||||
| Granville | 1781 | No | Addison | Addison | |||
| Green River | No | Part of Guilford | |||||
| Greensboro | 1781 | No | Orleans | Orleans | |||
| Groton | 1789 | No | Caledonia | Caledonia | |||
| Guildhall | 1761 | No | Essex | Essex | |||
| Guilford | 1754 | No | Windham | Marlboro |
H (back to top)
| Name | Established | Onsite Archive | County | Parent Town(s) | Probate District | Other Names | Related Databases |
|---|---|---|---|---|---|---|---|
| Halifax | 1750 | No | Windham | Marlboro | |||
| Hammondsville | No | Part of Reading | |||||
| Hancock | 1781 | No | Addison | Addison | |||
| Hanksville | No | Part of Huntington | |||||
| Hardwick | 1781 | No | Caledonia | Caledonia | Hardwick, VT: Vital Records 1787-1878 | ||
| Harwich | No | Mt. Tabor | |||||
| Harmonyville | No | Part of Townshend | |||||
| Hartford | 1761 | No | Windsor | Hartford | |||
| Hartland | 1761 | No | Windsor | Hartford | |||
| Hartland Four Corners | No | Part of Hartland | |||||
| Harvey | No | Part of Danville | |||||
| Healdville | No | Part of Mt. Holly | |||||
| Heartwellville | No | Part of Readsboro | |||||
| Hell’s Gate | No | Georgia | |||||
| Highgate | 1763 | No | Franklin | Franklin | |||
| Hinesburg | 1762 | No | Chittenden | Chittenden | |||
| Hinsdale | No | Vernon | |||||
| Holden | No | Part of Chittendon | |||||
| Hoosick | No | Bennington | |||||
| Hortonia | No | Part of Mt. Holly | |||||
| Hortonville | No | Part of Mt. Holly | |||||
| Holland | 1779 | No | Orleans | Orleans | |||
| Houghtonville | No | Part of Grafton | |||||
| Hubbardton | 1764 | Yes | Rutland | Fair Haven | |||
| Hungerford | No | Sheldon | |||||
| Huntington | 1763 | No | Chittenden | Chittenden | |||
| Huntsburgh | No | Franklin | |||||
| Hyde Park | 1781 | Yes | Lamoille | Lamoille | |||
| Hydeville | No | Part of Castleton |
I (back to top)
| Name | Established | Onsite Archive | County | Parent Town(s) | Probate District | Other Names | Related Databases |
|---|---|---|---|---|---|---|---|
| Ira | 1781 | No | Rutland | Rutland | |||
| Irasburg | 1781 | No | Orleans | Orleans | |||
| Island Pond | No | Part of Brighton | |||||
| Isle La Motte | 1779 | Yes | Grand Isle | Grand Isle |
J (back to top)
| Name | Established | Onsite Archive | County | Parent Town(s) | Probate District | Other Names | Related Databases |
|---|---|---|---|---|---|---|---|
| Jacksonville | No | incorporated Part of Whitingham | |||||
| Jamaica | 1780 | Yes | Windham | Westminster | |||
| Jay | 1792 | No | Orleans | Orleans | |||
| Jeffersonville | No | Part of Cambridge | |||||
| Jericho | 1763 | No | Chittenden | Chittenden | |||
| Johnson | 1792 | No | Lamoille | Lamoille | |||
| Jonesville | No | Part of Richmond |
K (back to top)
| Name | Established | Onsite Archive | County | Parent Town(s) | Probate District | Other Names | Related Databases |
|---|---|---|---|---|---|---|---|
| Kansas | No | Part of Sunderland | |||||
| Kelly Stand | No | Part of Sunderland | |||||
| Kellyvale | No | Lowell | |||||
| Kent | No | Londonderry | |||||
| Kent’s Corner | No | Part of Calais | |||||
| Killington | No | Part of Sherburne | |||||
| Kingston | No | Granville | |||||
| Kirby | 1807 | No | Caledonia | Caledonia |
L (back to top)
| Name | Established | Onsite Archive | County | Parent Town(s) | Probate District | Other Names | Related Databases |
|---|---|---|---|---|---|---|---|
| Lake Bomoseen | No | Part of Castleton | |||||
| Lake Dunmore | No | Part of Salisbury | |||||
| Landgrove | 1780 | No | Bennington | Manchester | |||
| Larrabee’s Point | No | boatslip in Shoreham | |||||
| Leicester | 1761 | No | Addison | Addison | |||
| Lemington | 1762 | No | Essex | Essex | |||
| Lewis* | 1762 | No | Essex | Essex | |||
| Lewiston | No | Part of Norwich | |||||
| Lincoln | 1780 | No | Addison | Addison | |||
| Little Chicago | No | Hardwick | |||||
| Littleton | No | Waterford | |||||
| Londonderry | 1780 | No | Windham | Westminster | |||
| Lowell | 1791 | No | Orleans | Orleans | |||
| Ludlow | 1761 | No | Windsor | Windsor | |||
| Lunenburg | 1763 | No | Essex | Essex | |||
| Lutterloh | No | Albany | |||||
| Lyndon | 1780 | No | Caledonia | Caledonia | |||
| Lyndonville | No | incorporated Part of Lyndon |
M (back to top)
| Name | Established | Onsite Archive | County | Parent Town(s) | Probate District | Other Names | Related Databases |
|---|---|---|---|---|---|---|---|
| Maidstone | 1761 | No | Essex | Essex | |||
| Mallets Bay | No | Part of Colchester | |||||
| Manchester | 1761 | No | Bennington | Manchester | |||
| Mansfield | 1763 | Yes | annexed to Stowe in 1848 | ||||
| Marlboro | 1751 | No | Windham | Marlboro | |||
| Marshfield | 1782 | No | Washington | Washington | |||
| McIndoe Falls | No | Part of Barnet | |||||
| Mechanicsville | No | Part of Mt. Holly | |||||
| Medway | No | Rutland | Rutland | Mendon | |||
| Mendon | 1781 | No | Rutland | Rutland | |||
| Middlebury | 1761 | No | Addison | Addison | |||
| Middlesex | 1763 | No | Washington | Washington | |||
| Middletown(Springs) | 1784 | No | Rutland | Poultney, Wells, Ira & Tinmouth | Rutland | changed to Middleton Springs in 1884 | |
| Miles Pond | No | Part of Concord | |||||
| Mill Village | No | Part of Rutland | |||||
| Milton | 1763 | No | Chittenden | Chittenden | |||
| Minden | No | Craftsbury | |||||
| Mineshead | No | Bloomfield | |||||
| Missisquoi | No | Troy | |||||
| Monkton | 1762 | No | Addison | Addison | |||
| Monroe | No | Woodbury | |||||
| Montgomery | 1789 | No | Franklin | Franklin | |||
| Montpelier | 1781 | No | Washington | Washington | |||
| Mooretown | No | Bradford | |||||
| Moretown | 1763 | No | Washington | Washington | |||
| Morgan | 1780 | No | Orleans | Orleans | Morgan, VT: Early Records, 1780-1932 | ||
| Morristown | 1781 | Yes | Lamoille | Lamoille | |||
| Morrisville | No | Part of Morristown | |||||
| Morse’s Line | No | Port of entry for Canadian & US Customs & Immigration in Franklin | |||||
| Moscow | No | Part of Stowe | |||||
| Mt. Holly | 1792 | No | Rutland | Wallingford, Ludlow & Jackson’s Gore | Rutland | ||
| Mt. Tabor | 1761 | Yes | Rutland | Rutland |
N (back to top)
| Name | Established | Onsite Archive | County | Parent Town(s) | Probate District | Other Names | Related Databases |
|---|---|---|---|---|---|---|---|
| Navy | No | Charleston | |||||
| Neshobe | No | Brandon | |||||
| Newark | 1781 | No | Caledonia | Caledonia | |||
| Newbury | 1763 | No | Orange | Bradford | |||
| Newfane | 1753 | No | Windham | Marlboro | |||
| New Haven | 1761 | No | Addison | Addison | |||
| New Huntington | No | Huntington | |||||
| Newport | 1802 | No | Orleans | Orleans | |||
| Northfield | 1781 | No | Washington | Washington | |||
| North Hero | 1779 | Yes | Grand Isle | Grand Isle | |||
| Norton | 1769 | No | Essex | Essex | |||
| Norwich | 1761 | No | Windsor | Hartford |
O (back to top)
| Name | Established | Onsite Archive | County | Parent Town(s) | Probate District | Other Names | Related Databases |
|---|---|---|---|---|---|---|---|
| Oakland | No | Part of St. Albans | |||||
| Orange | 1781 | No | Orange | Randolph | |||
| Orange | No | also Lemington | |||||
| Orleans | No | incorporated Part of Barton | |||||
| Orleans | No | Coventry | |||||
| Orwell | 1763 | No | Addison | Addison | |||
| Oakland | No | Part of St. Albans | |||||
| Orange | 1781 | No | Orange | Randolph | |||
| Orange | No | also Lemington | |||||
| Orleans | No | incorporated Part of Barton | |||||
| Orleans | No | Coventry | |||||
| Orwell | 1763 | No | Addison | Addison |
P (back to top)
| Name | Established | Onsite Archive | County | Parent Town(s) | Probate District | Other Names | Related Databases |
|---|---|---|---|---|---|---|---|
| Panton | 1761 | no | Addison | Addison | |||
| Parkerstown | no | Mendon | |||||
| Passumpsic | no | Part of Barnet | |||||
| Pawlet | 1761 | no | Rutland | Fair Haven | |||
| Peacham | 1763 | no | Caledonia | Caledonia | |||
| Perkinsville | no | Part of Weathersfield | |||||
| Peru | 1761 | no | Bennington | Manchester | |||
| Philadelphia | no | Chittenden | |||||
| Pittsfield | 1781 | no | Rutland | Rutland | |||
| Pittsford | 1761 | no | Rutland | Rutland | |||
| Plainfield | 1787 | no | Washington | Washington | |||
| Pleasant Valley | no | Part of Cambridge | |||||
| Plymouth | 1761 | yes | Windsor | Windsor | |||
| Pocock | no | Bristol | |||||
| Pomfret | 1761 | no | Windsor | Hartford | Vital Records of Pomfret, Vermont | ||
| Pompanoosuc | no | Part of Norwich | |||||
| Post Mills | no | Part of Thetford | |||||
| Poultney | 1761 | no | Rutland | Fair Haven | |||
| Pownal | 1760 | no | Bennington | Bennington | |||
| Proctor | 1886 | no | Rutland | Rutland & Pittsford | Rutland | ||
| Proctorsville | no | Part of Cavendish | |||||
| Prosper | no | Part of Woodstock | |||||
| Providence | no | Barton | |||||
| Putnamville | no | Part of Middlesex | |||||
| Putney | 1753 | no | Windham | Westminster | Putney, VT: Vital Records, 1740-1832 |
Q (back to top)
| Name | Established | Onsite Archive | County | Parent Town(s) | Probate District | Other Names | Related Databases |
|---|---|---|---|---|---|---|---|
| Quechee | no | Part of Hartford |
R (back to top)
| Name | Established | Onsite Archive | County | Parent Town(s) | Probate District | Other Names | Related Databases |
|---|---|---|---|---|---|---|---|
| Randolph | 1781 | No | Orange | Randolph | |||
| Random | No | Brighton | |||||
| Rawsonville | No | Part of Jamaica | |||||
| Reading | 1761 | No | Windsor | Windsor | |||
| Readsboro | 1764 | No | Bennington | Bennington | |||
| Richford | 1780 | No | Franklin | Franklin | |||
| Richmond | 1792 | No | Chittenden | Chittenden | |||
| Ricker Mills | No | Part of Groton | |||||
| Ripton | 1781 | No | Addison | Addison | |||
| Riverside | No | Part of Jericho | |||||
| Riverton | No | Part of Berlin | |||||
| Robinson | No | Part of Rochester | |||||
| Rochester | 1781 | No | Windsor | Hartford | |||
| Rockingham | 1752 | No | Windham | Westminster | |||
| Roxbury | 1781 | No | Washington | Washington | |||
| Royalton | 1769 | No | Windsor | Hartford | |||
| Rupert | 1761 | No | Bennington | Manchester | |||
| Rutland | 1761 | No | Rutland | Rutland | Records of the Congregational Church of Rutland, Vermont (East Parish), 1788-184 | ||
| Ryegate | 1763 | No | Caledonia | Caledonia |
S (back to top)
| Name | Established | Onsite Archive | County | Parent Town(s) | Probate District | Other Names | Related Databases |
|---|---|---|---|---|---|---|---|
| St. Albans | 1763 | No | Franklin | Franklin | |||
| St. Andrews Gore | No | Plainfield | |||||
| St. George | 1763 | No | Chittenden | Chittenden | |||
| St. Johnsbury | 1786 | No | Caledonia | Caledonia | |||
| Salisbury | 1761 | No | Addison | Addison | |||
| Saltash | No | Plymouth | |||||
| Sandgate | 1761 | No | Bennington | Manchester | |||
| Saxtons River | No | incorporated Part of Rockingham | |||||
| Searsburg | 1781 | No | Bennington | Bennington | |||
| Shady Rill | No | Part of Middlesex | |||||
| Shaftsbury | 1761 | No | Bennington | Bennington | |||
| Sharon | 1761 | No | Windsor | Hartford | |||
| Sheffield | 1763 | No | Caledonia | Caledonia | |||
| Shelburne | 1761 | No | Rutland | Rutland | Shelburne, VT: Vital Records, 1743-1896 | ||
| Sheldon | 1763 | No | Franklin | Franklin | |||
| Shoreham | 1761 | No | Addison | Addison | |||
| Shrewsbury | 1761 | Yes | Rutland | Rutland | |||
| Simonsville | No | Part of Andover | |||||
| Skins | No | Hyde Park | |||||
| Somerset* | 1761 | No | Windham | Marlboro | |||
| So. Burlington | 1864 | No | Chittenden | Burlington | Chittenden | ||
| South Hero | 1779 | Yes | Grand Isle | Grand Isle | |||
| Springfield | 1761 | No | Windsor | Windsor | Records of the Rev. George W. Bailey of Springfield, Vermont, 1840–1902 | ||
| Stamford | 1753 | No | Bennington | Bennington | |||
| Stannard | 1867 | No | Caledonia | Caledonia | Goshen Gore #1 | ||
| Starksboro | 1780 | No | Addison | Addison | |||
| Stevens Mills | No | Part of Richford | |||||
| Stockbridge | 1761 | No | Windsor | Hartford | |||
| Stowe | 1763 | Yes | Lamoille | Lamoille | |||
| Strafford | 1761 | No | Orange | Bradford | |||
| Stratton | 1761 | No | Windham | Marlboro | |||
| Sudbury | 1763 | No | Rutland | Fair Haven | |||
| Sunderland | 1761 | No | Bennington | Manchester | |||
| Sutton | 1782 | No | Caledonia | Caledonia | |||
| Swanton | 1763 | No | Franklin | Franklin |
T (back to top)
| Name | Established | Onsite Archive | County | Parent Town(s) | Probate District | Other Names | Related Databases |
|---|---|---|---|---|---|---|---|
| Taftsville | No | Part of Woodstock | |||||
| Talcville | No | Part of Rochester | |||||
| Thetford | 1761 | No | Orange | Bradford | |||
| Thomlinson | No | Grafton | |||||
| Thompson’s Point | No | Part of Charlotte | |||||
| Tice | No | Part of Holland | |||||
| Tinmouth | 1761 | Yes | Rutland | Rutland | |||
| Topsham | 1763 | No | Orange | Bradford | |||
| Tory Hollow | No | Arlington | |||||
| Townshend | 1753 | No | Windham | Westminster | |||
| Troy | 1801 | No | Orleans | Orleans | |||
| Tunbridge | 1761 | No | Orange | Randolph | |||
| Turnersburg | No | Chelsea | |||||
| Two Heroes | No | N. Hero | |||||
| Tyson | No | Part of Plymouth |
U (back to top)
| Name | Established | Onsite Archive | County | Parent Town(s) | Probate District | Other Names | Related Databases |
|---|---|---|---|---|---|---|---|
| Underhill | 1763 | No | Chittenden | Chittenden | |||
| Union Village | No | Part of Thetford |
V (back to top)
W (back to top)
| Name | Established | Onsite Archive | County | Parent Town(s) | Probate District | Other Names | Related Databases |
|---|---|---|---|---|---|---|---|
| Waitsfield | 1782 | No | Washington | Washington | |||
| Waits River | No | Part of Topsham | |||||
| Walden | 1781 | No | Caledonia | Caledonia | |||
| Wallingford | 1761 | Yes | Rutland | Rutland | |||
| Wallace Pond | No | Part of Canaan | |||||
| Waltham | 1796 | No | Addison | Addison | |||
| Wardsboro | 1780 | No | Windham | Marlboro | |||
| Warner’s Grant | 1787 | No | Essex | Essex | |||
| Warren | 1780 | No | Washington | Washington | |||
| Warren’s Gore | 1782 | No | Essex | Essex | |||
| Washington | 1781 | No | Orange | Randolph | |||
| Waterbury | 1763 | No | Washington | Washington | |||
| Waterford | 1780 | No | Caledonia | Caledonia | |||
| Waterville | 1824 | Yes | Lamoille | Coit’s Gore, Belvidere & Bakersfield | Lamoille | ||
| Weathersfield | 1761 | No | Windsor | Windsor | |||
| Websterville | No | Part of Barre | |||||
| Wells | 1761 | No | Rutland | Fair Haven | |||
| Wells River | No | Part of Newbury | |||||
| West Fairlee | 1797 | No | Orange | Bradford | |||
| West Haven | 1792 | No | Rutland | Fair Haven | |||
| West Rutland | 1886 | No | Rutland | Rutland | Rutland | ||
| West Windsor | 1761 | No | Windsor | Windsor | Windsor | ||
| Westfield | 1780 | No | Orleans | Orleans | Vital Records of Westfield, Vermont, 1793–1860 | ||
| Westford | 1763 | No | Chittenden | Chittenden | |||
| Westford | No | Westmore | |||||
| Westminster | 1752 | No | Westminster | ||||
| Westmore | 1781 | No | Windham | ||||
| Weybridge | No | Addison | Weybridge, VT: Vital Records, 1755-1910 | ||||
| Whitelaw | No | Plainfield | |||||
| Wildersburgh | No | Barre | |||||
| Williamstown | 1780 | No | Orange | Randolph | |||
| Williamsville | No | Part of Newfane | |||||
| Williston | 1763 | No | Chittenden | Chittenden | |||
| Wilmington | 1751 | No | Windham | Marlboro | |||
| Windham | 1795 | No | Windham | Westminster | |||
| Windsor | 1761 | No | Windsor | Windsor | |||
| Winhall | 1761 | No | Bennington | Manchester | |||
| Winooski | 1922 | No | Chittenden | Colchester | Chittenden | ||
| Wolcott | 1781 | Yes | Lamoille | Lamoille | |||
| Woodbury | 1781 | No | Washington | Washington | |||
| Woodford | 1753 | No | Bennington | Bennington | |||
| Woodstock | 1761 | No | Windsor | Hartford | |||
| Worcester | 1763 | No | Washington | Washington | Vital Records of Worcester, Vermont, 1813–1858 | ||
| Worster | No | Worcester |
Which Services Are Right For You?
Hire A Genealogist
Photocopies



